Scanco Instruments
| Extract date | 24.09.2026 |
|---|---|
| Status | deleted trademark |
| Trademark no. | 587676 |
| Filing date | 07.02.2008 |
| Expiry date | Retention period expired 07.02.2018 |
| Source of first publication | Swissreg on 17.06.2009 |
| Application no. | 51609/2008 |
| Trademark | Scanco Instruments |
| Trademark type | Word mark |
| Nice classification no. | 42 |
| Cancellation date | 11.09.2018 |
| Trademark register entry date | 17.06.2009 |
| Date of technical update | 11.09.2018 |
| Opposition status | No opposition filed |
History
| Date | Registry change | |
|---|---|---|
| 07.02.2008 | Lodgement | |
| 17.06.2009 | recording Published in Swissreg on 17.06.2009 |
|
| 11.09.2018 | cancellation of the non-extension Published in Swissreg on 11.09.2018 |
|
Other trademarks
29.12.2008 Scanco Instruments |
29.12.2008 NDO-Analyzer |
22.01.2008 Scanco Services |
22.01.2008 Scanco Optical |
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | scanco-instruments.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | scanco-instruments.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | scanco-instruments.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | scanco-instruments.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | scanco-instruments.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | scanco-instruments.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | scanco-instruments.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | scanco-instruments.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | scanco-instruments.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | scanco-instruments.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | scanco-instruments.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | scanco-instruments.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | scanco-instruments.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | scanco-instruments.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | scanco-instruments.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | scanco-instruments.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | scanco-instruments.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | scanco-instruments.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



deleted trademark





















