Pureos
| Extract date | 24.09.2026 |
|---|---|
| Status | active trademark |
| Trademark no. | 702051 |
| Filing date | 02.05.2017 |
| Expiry date | 02.05.2027 |
| Source of first publication | Swissreg on 09.05.2017 |
| Application no. | 55414/2017 |
| Trademark | Pureos |
| Trademark type | Word mark |
| Nice classification no. | 35, 36 |
| Trademark register entry date | 09.05.2017 |
| Date of technical update | 25.07.2024 |
| Opposition status | No opposition filed |
History
| Date | Registry change | |
|---|---|---|
| 02.05.2017 | Lodgement | |
| 09.05.2017 | recording Representative Meyerlustenberger Lachenal Forchstrasse 452 Postfach 1432 8032 Zürich Valid until: 08.01.2018 Published in Swissreg on 09.05.2017 |
|
| 09.05.2017 | recording Owner Bellevue Asset Management AG Seestrasse 16 8700 Küsnacht Valid until: 01.12.2021 Published in Swissreg on 09.05.2017 |
|
| 09.05.2017 | recording Published in Swissreg on 09.05.2017 |
|
| 08.01.2018 | change of address/name of the representative Representative Meyerlustenberger Lachenal AG Schiffbaustrasse 2 Postfach 1765 8031 Zürich Valid until: 18.11.2020 Published in Swissreg on 08.01.2018 |
|
| 18.11.2020 | change of address/name of the representative Representative Meyerlustenberger Lachenal AG Schiffbaustrasse 2 Postfach 8031 Zürich Valid until: 02.08.2021 Published in Swissreg on 18.11.2020 |
|
| 02.08.2021 | change of address/name of the representative Representative MLL Meyerlustenberger Lachenal Froriep AG Schiffbaustrasse 2 Postfach 8031 Zürich Valid until: 25.07.2024 Published in Swissreg on 02.08.2021 |
|
| 01.12.2021 | transfer Owner Pureos Partners AG Churerstrasse 47 8808 Pfäffikon SZ Published in Swissreg on 01.12.2021 |
|
| 25.07.2024 | change of address/name of the representative Representative MLL Legal AG Schiffbaustrasse 2 Postfach 8031 Zürich Published in Swissreg on 25.07.2024 |
|
Other trademarks
02.05.2017 Pureos Bioventures |
Other trademarks
21.09.2026 [only picture] |
21.09.2026 [only picture] |
17.09.2026 MOMENTUM |
16.09.2026 [only picture] |
10.09.2026 XT Table |
09.09.2026 [only picture] |
09.09.2026 wincasa |
09.09.2026 wincasa |
07.09.2026 GROUP EVENTEAM |
03.09.2026 REVIDEX. |
|
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | pureos.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | pureos.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | pureos.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | pureos.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | pureos.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | pureos.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | pureos.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | pureos.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | pureos.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | pureos.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | pureos.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | pureos.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | pureos.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | pureos.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | pureos.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | pureos.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | pureos.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | pureos.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



active trademark






















