POWENGO
| Extract date | 11.08.2026 |
|---|---|
| Status | active trademark |
| Trademark no. | 701281 |
| Filing date | 15.02.2017 |
| Expiry date | 15.02.2027 |
| Source of first publication | Swissreg on 20.04.2017 |
| Application no. | 51947/2017 |
| Trademark | POWENGO |
| Trademark type | Word mark |
| Nice classification no. | 9, 11, 14, 18, 20, 21, 22, 24, 25, 28 |
| Trademark register entry date | 20.04.2017 |
| Date of technical update | 05.06.2024 |
| Opposition status | No opposition filed |
Goods and services
Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity apparatus for recording, transmission or reproduction of sound or images magnetic data carriers, recording discs compact discs, DVDs and other digital recording media mechanisms for coin-operated apparatus cash registers, calculating machines, data processing equipment, computers computer software fire-extinguishing apparatus Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes jewellery, precious stones horological and chronometric instruments Leather and imitations of leather, and goods made of these materials and not included in other classes animal skins, hides trunks and travelling bags umbrellas and parasols walking sticks whips, harness and saddlery Furniture, mirrors, picture frames goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics Household or kitchen utensils and containers combs and sponges brushes (except paint brushes) brush-making materials articles for cleaning purposes steelwool unworked or semi-worked glass (except glass used in building) glassware, porcelain and earthenware not included in other classes Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes) padding and stuffing materials (except of rubber or plastics) raw fibrous textile materials Textiles and textile goods, not included in other classes bed covers table covers Clothing, footwear, headgear Games and playthings gymnastic and sporting articles not included in other classes decorations for Christmas trees
History
| Date | Registry change | |
|---|---|---|
| 15.02.2017 | Lodgement | |
| 20.04.2017 | recording Owner Slatex SA Avenue des Baumettes 9 1020 Renens Valid until: 28.06.2022 Published in Swissreg on 20.04.2017 |
|
| 20.04.2017 | recording Published in Swissreg on 20.04.2017 |
|
| 04.09.2020 | change of representation Representative TRADAMARCA, Humphrey & Co Avenue du Prieuré 8 1009 Pully Valid until: 28.06.2022 Published in Swissreg on 04.09.2020 |
|
| 28.06.2022 | change of address of the trademark holder Owner Slatex SA Route de la Chaux 4 1030 Bussigny Published in Swissreg on 28.06.2022 |
|
| 28.06.2022 | change of address of the trademark holder Representative TRADAMARCA, Humphrey & Co Avenue du Prieuré 8 1009 Pully Valid until: 05.06.2024 Published in Swissreg on 28.06.2022 |
|
| 05.06.2024 | cancellation of representation Published in Swissreg on 05.06.2024 |
|
| 05.06.2024 | change of representation Representative TRADAMARCA SA Avenue du Prieuré 8 1009 Pully Published in Swissreg on 05.06.2024 |
|
Other trademarks
10.08.2026 MELZONIX |
31.07.2026 E |
31.07.2026 EINSIEDLER PFERD CAVALLI DELLA MADONNA |
31.07.2026 EINSIEDLER PFERD |
31.07.2026 934 |
31.07.2026 CAVALLI DELLA MADONNA |
30.07.2026 ZICPLAY |
28.07.2026 LLOB |
22.07.2026 WORLD UNIVERSITY SPORTS |
22.07.2026 [only picture] |
|
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | powengo.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | powengo.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | powengo.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | powengo.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | powengo.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | powengo.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | powengo.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | powengo.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | powengo.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | powengo.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | powengo.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | powengo.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | powengo.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | powengo.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | powengo.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | powengo.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | powengo.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | powengo.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



active trademark






















