OKRO
| Extract date | 11.08.2026 |
|---|---|
| Status | active trademark |
| Trademark no. | 657257 |
| Filing date | 07.03.2014 |
| Expiry date | 07.03.2034 |
| Source of first publication | Swissreg on 10.04.2014 |
| Application no. | 52828/2014 |
| Trademark | OKRO |
| Trademark type | Word mark |
| Nice classification no. | 20, 25, 35, 36, 42, 43 |
| Trademark register entry date | 10.04.2014 |
| Date of technical update | 20.02.2024 |
| Opposition status | Institute decision on 18.12.2014 |
Goods and services
Furniture, mirrors, picture frames goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics Clothing, footwear, headgear Advertising business management business administration office functions Insurance financial affairs monetary affairs real estate affairs Scientific and technological services and research and design relating thereto industrial analysis and research services design and development of computer hardware and software Services for providing food and drink temporary accomodation
History
| Date | Registry change | |
|---|---|---|
| 07.03.2014 | Lodgement | |
| 10.04.2014 | recording Nizza Klassifikation Nr. 20, 25, 35, 36, 42, 43 Valid until: 15.12.2014 Published in Swissreg on 10.04.2014 |
|
| 10.04.2014 | recording Published in Swissreg on 10.04.2014 |
|
| 15.12.2014 | Partial cancellation (new register of goods and/or services Nizza Klassifikation Nr. 20, 25, 35, 36, 42, 43 Published in Swissreg on 17.12.2014 |
|
| 20.02.2024 | extension for ten years Published in Swissreg on 20.02.2024 |
|
Other trademarks
06.02.2015 OKRO |
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | okro.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | okro.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | okro.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | okro.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | okro.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | okro.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | okro.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | okro.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | okro.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | okro.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | okro.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | okro.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | okro.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | okro.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | okro.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | okro.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | okro.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | okro.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



active trademark





















