O2 POWERWATER
| Extract date | 11.08.2026 |
|---|---|
| Status | active trademark |
| Trademark no. | 534660 |
| Filing date | 11.02.2005 |
| Expiry date | 11.02.2035 |
| Source of first publication | Swissreg on 30.06.2005 |
| Application no. | 51136/2005 |
| Trademark | O2 POWERWATER |
| Trademark type | Word mark |
| Nice classification no. | 7, 21, 32 |
| Trademark register entry date | 16.06.2005 |
| Opposition status | No opposition filed |
Goods and services
Machines and machine tools motors and engines (except for land vehicles) machine coupling and transmission components (except for land vehicles) agricultural implements other than hand-operated incubators for eggs automatic vending machines Household or kitchen utensils and containers combs and sponges brushes (except paint brushes) brush-making materials articles for cleaning purposes steelwool unworked or semi-worked glass (except glass used in building) glassware, porcelain and earthenware not included in other classes Beers mineral and aerated waters and other non-alcoholic beverages fruit beverages and fruit juices syrups and other preparations for making beverages
History
| Date | Registry change | |
|---|---|---|
| 11.02.2005 | Lodgement | |
| No more history entries | ||
Other trademarks
27.03.2015 oxymount |
10.02.2005 [only picture] |
22.04.2004 OXYMOUNT |
Other trademarks
26.02.2026 SMARTCAST |
03.12.2025 DE LA MER EST 2023 MIXED BY MIXOLOG SPLIT |
03.12.2025 DE LA MER |
21.06.2025 [only picture] |
21.06.2025 GREEN CROSS |
21.06.2025 GREEN CROSS |
11.11.2024 ESTIMA |
11.11.2024 ESTIMA Swiss Watch Hands |
04.07.2024 FINLIFE ONE |
04.07.2024 finlife one |
|
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | o2-powerwater.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | o2-powerwater.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | o2-powerwater.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | o2-powerwater.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | o2-powerwater.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | o2-powerwater.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | o2-powerwater.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | o2-powerwater.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | o2-powerwater.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | o2-powerwater.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | o2-powerwater.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | o2-powerwater.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | o2-powerwater.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | o2-powerwater.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | o2-powerwater.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | o2-powerwater.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | o2-powerwater.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | o2-powerwater.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



active trademark






















