NEXTHERAPY
| Extract date | 11.08.2026 |
|---|---|
| Status | active trademark |
| Trademark no. | 766157 |
| Filing date | 04.03.2021 |
| Expiry date | 04.03.2031 |
| Source of first publication | Swissreg on 05.07.2021 |
| Application no. | 01632/2021 |
| Trademark | NEXTHERAPY |
| Trademark type | Word mark |
| Nice classification no. | 42, 44 |
| Trademark register entry date | 05.07.2021 |
| Date of technical update | 19.07.2021 |
| Opposition status | No opposition filed |
Goods and services
Scientific and technological services and research and design relating thereto industrial analysis and research services design and development of computer hardware and software Medical services veterinary services hygienic and beauty care for human beings or animals agriculture, horticulture and forestry services
History
| Date | Registry change | |
|---|---|---|
| 04.03.2021 | Lodgement | |
| 05.07.2021 | recording Owner Swissbellators AG c/o Ms. Nilofar Niazi Klosbachstrasse 33 8032 Zürich Valid until: 19.07.2021 Published in Swissreg on 05.07.2021 |
|
| 05.07.2021 | recording Representative Alesch Staehelin c/o TIMES Attorneys Feldeggstrasse 12 8024 Zürich Valid until: 19.07.2021 Published in Swissreg on 05.07.2021 |
|
| 19.07.2021 | change of address/name of the representative Representative Dr. Alesch Staehelin Vorderfeldstrasse 8 8706 Meilen Published in Swissreg on 19.07.2021 |
|
| 19.07.2021 | change of address of the trademark holder Owner Nextherapy AG Kuttelgasse 15 8001 Zürich Published in Swissreg on 19.07.2021 |
|
Other trademarks
19.10.2021 ZIMURA |
21.05.2021 f |
03.03.2021 NIVADA |
02.12.2020 FaseWealth |
16.04.2019 IVERIC BIO |
05.12.2016 Saratz |
09.07.2014 ZIMURA |
22.10.2002 S. COIFMAN |
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | nextherapy.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | nextherapy.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | nextherapy.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | nextherapy.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | nextherapy.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | nextherapy.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | nextherapy.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | nextherapy.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | nextherapy.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | nextherapy.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | nextherapy.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | nextherapy.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | nextherapy.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | nextherapy.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | nextherapy.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | nextherapy.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | nextherapy.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | nextherapy.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



active trademark





















