CHOPPY
| Extract date | 11.08.2026 |
|---|---|
| Status | active trademark |
| Trademark no. | 484209 |
| Filing date | 27.12.2000 |
| Expiry date | 27.12.2030 |
| Source of first publication | Swissreg on 22.05.2001 |
| Application no. | 15213/2000 |
| Trademark | CHOPPY |
| Trademark type | Word mark |
| Nice classification no. | 7, 21 |
| Trademark register entry date | 01.05.2001 |
| Opposition status | No opposition filed |
Goods and services
Machines and machine tools motors and engines (except for land vehicles) machine coupling and transmission components (except for land vehicles) agricultural implements other than hand-operated incubators for eggs automatic vending machines Household or kitchen utensils and containers combs and sponges brushes (except paint brushes) brush-making materials articles for cleaning purposes steelwool unworked or semi-worked glass (except glass used in building) glassware, porcelain and earthenware not included in other classes
History
| Date | Registry change | |
|---|---|---|
| 27.12.2000 | Lodgement | |
| No more history entries | ||
Other trademarks
07.08.2026 RENÉ KERN |
07.08.2026 RK RENÉ KERN |
07.08.2026 BEELINE MEDICINES |
07.08.2026 LUA AI |
07.08.2026 beeline MEDICINES |
05.08.2026 MYERA |
30.07.2026 MAINE POINTE |
24.07.2026 [only picture] |
21.07.2026 [only picture] |
15.07.2026 LAUNCH SERVICING |
|
Domain Registration
Save attractive domain names in time!Would you like to create an internet presence on these topics?
| Domain | Status | Price | Registry | |
![]() | choppy.ch | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | choppy.com | ![]() | 1 year for CHF 22.- | ![]() |
![]() | choppy.swiss | ![]() | 1 year for CHF 150.- | ![]() |
![]() | choppy.net | ![]() | 1 year for CHF 24.- | ![]() |
![]() | choppy.org | ![]() | 1 year for CHF 22.- | ![]() |
![]() | choppy.shop | ![]() | 1 year for CHF 58.- | ![]() |
![]() | choppy.app | ![]() | 1 year for CHF 32.- | ![]() |
![]() | choppy.ai | ![]() | 1 year for CHF 129.- | ![]() |
![]() | choppy.blog | ![]() | 1 year for CHF 48.- | ![]() |
![]() | choppy.eu | ![]() | 1 year for CHF 28.- | ![]() |
![]() | choppy.li | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | choppy.de | ![]() | 1 year for CHF 12.50 | ![]() |
![]() | choppy.at | ![]() | 1 year for CHF 24.- | ![]() |
![]() | choppy.it | ![]() | 1 year for CHF 36.- | ![]() |
![]() | choppy.ag | ![]() | 1 year for CHF 130.- | ![]() |
![]() | choppy.gmbh | ![]() | 1 year for CHF 52.- | ![]() |
![]() | choppy.news | ![]() | 1 year for CHF 48.- | ![]() |
![]() | choppy.online | ![]() | 1 year for CHF 60.- | ![]() |

Markenanmeldung ohne böse Überraschungen
Marc Wolfer, Dr. iur. HSG
Rechtsanwalt und Notar
Rechtsanwalt und Notar
Gründler & Partner Rechtsanwälte
Schützengasse 10
CH-9000 St. Gallen
Schützengasse 10
CH-9000 St. Gallen



active trademark






















